Donbtel.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦45 ₦100000 ₦100000 ₦100000 [30 DAYS]
150.0MB ₦65 ₦100000 ₦100000 ₦100000 [30 DAYS]
250.0MB ₦80 ₦100000 ₦100000 ₦100000 [30 DAYS]
500.0MB ₦140 ₦100000 ₦100000 ₦100000 [30 DAYS]
500.0MB ₦145 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.0GB ₦270 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.0GB ₦272 ₦100000 ₦100000 ₦100000 [30 DAYS]
2.5GB ₦520 ₦100000 ₦100000 ₦100000 [1 DAY]
2.0GB ₦540 ₦100000 ₦100000 ₦100000 [30 DAYS]
2.0GB ₦544 ₦100000 ₦100000 ₦100000 [30 DAYS]
3.5GB ₦550 ₦100000 ₦100000 ₦100000 [2 DAYS PROMO PLAN]
3.0GB ₦810 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.2GB ₦1020 ₦100000 ₦100000 ₦100000 [30 DAYS]
5.0GB ₦1350 ₦100000 ₦100000 ₦100000 [30 DAYS]
5.0GB ₦1360 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦2060 ₦100000 ₦100000 ₦100000 [7 DAYS PROMO PLAN]
10.0GB ₦2700 ₦100000 ₦100000 ₦100000 [30 DAYS]
10.0GB ₦2720 ₦100000 ₦100000 ₦100000 [30 DAYS]
8.0GB ₦3000 ₦100000 ₦100000 ₦100000 [30 DAYS]
12.0GB ₦3240 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦3650 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦4080 ₦100000 ₦100000 ₦100000 [30 DAYS]
13.0GB ₦4150 ₦100000 ₦100000 ₦100000 [30 DAYS]
20.0GB ₦5430 ₦100000 ₦100000 ₦100000 [30 DAYS]
22.0GB ₦5620 ₦100000 ₦100000 ₦100000 [30 DAYS]
25.0GB ₦6440 ₦100000 ₦100000 ₦100000 [30 DAYS]
27.0GB ₦7380 ₦100000 ₦100000 ₦100000 [30 DAYS]
30.0GB ₦8150 ₦100000 ₦100000 ₦100000 [30 DAYS]
60.0GB ₦15650 ₦100000 ₦100000 ₦100000 [30 DAYS]
100.0GB ₦21850 ₦100000 ₦100000 ₦100000 [60 DAYS]
120.0GB ₦22600 ₦100000 ₦100000 ₦100000 [30 DAYS]
100.0GB ₦25800 ₦100000 ₦100000 ₦100000 [30 DAYS]
200.0GB ₦29200 ₦100000 ₦100000 ₦100000 [30 DAYS]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦86 ₦100000 ₦100000 ₦100000 [14 DAYS]
500.0MB ₦140 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.0GB ₦270 ₦100000 ₦100000 ₦100000 [30 DAYS]
2.0GB ₦540 ₦100000 ₦100000 ₦100000 [30 DAYS]
3.0GB ₦810 ₦100000 ₦100000 ₦100000 [30 DAYS]
3.9GB ₦940 ₦100000 ₦100000 ₦100000 [30 DAYS]
5.0GB ₦1350 ₦100000 ₦100000 ₦100000 [30 DAYS]
9.2GB ₦2000 ₦100000 ₦100000 ₦100000 [30 DAYS]
10.8GB ₦2430 ₦100000 ₦100000 ₦100000 [30 DAYS]
10.0GB ₦2700 ₦100000 ₦100000 ₦100000 [30 DAYS]
14.0GB ₦2950 ₦100000 ₦100000 ₦100000 30 DAYS
18.0GB ₦3820 ₦100000 ₦100000 ₦100000 [30 DAYS]
50.0GB ₦9350 ₦100000 ₦100000 ₦100000 [30 DAYS]
93.0GB ₦14300 ₦100000 ₦100000 ₦100000 [30 DAYS]
138.0GB ₦18700 ₦100000 ₦100000 ₦100000 [30 DAYS]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦100 ₦100000 ₦100000 ₦100000 [7 DAYS]
500.0MB ₦150 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.0GB ₦285 ₦100000 ₦100000 ₦100000 [30 DAYS]
2.0GB ₦570 ₦100000 ₦100000 ₦100000 [30 DAYS]
5.0GB ₦1425 ₦100000 ₦100000 ₦100000 [30 DAYS]
6.0GB ₦2275 ₦100000 ₦100000 ₦100000 [30 DAYS]
10.0GB ₦2850 ₦100000 ₦100000 ₦100000 [30 DAYS]
11.0GB ₦4150 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦4600 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦4800 ₦100000 ₦100000 ₦100000 [30 DAYS]
18.0GB ₦5000 ₦100000 ₦100000 ₦100000 [30 DAYS]
20.0GB ₦5700 ₦100000 ₦100000 ₦100000 [30 DAYS]
30.0GB ₦8120 ₦100000 ₦100000 ₦100000 [30 DAYS]
40.0GB ₦10800 ₦100000 ₦100000 ₦100000 [30 DAYS]
240.0GB ₦31000 ₦100000 ₦100000 ₦100000 [AIRTEL_DG_240GB_30DAYS]
280.0GB ₦32600 ₦100000 ₦100000 ₦100000 AIRTEL_DG_280GB_30DAYS
400.0GB ₦52000 ₦100000 ₦100000 ₦100000 AIRTEL_DG_400GB_ [90 DAYS]
1.0TB ₦101000 ₦100000 ₦100000 ₦100000 [1 YEAR]
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦94 ₦100000 ₦100000 ₦100000 [1 DAY]
500.0MB ₦100 ₦100000 ₦100000 ₦100000 [30 DAYS]
500.0MB ₦145 ₦100000 ₦100000 ₦100000 [30 DAYS]
1.0GB ₦145 ₦100000 ₦100000 ₦100000 [30 DAYS]
2.0GB ₦290 ₦100000 ₦100000 ₦100000 [30 DAYS]
3.0GB ₦435 ₦100000 ₦100000 ₦100000 [30 DAYS]
4.0GB ₦528 ₦100000 ₦100000 ₦100000 [30 DAYS]
4.5GB ₦590 ₦100000 ₦100000 ₦100000 [30 DAYS]
5.0GB ₦725 ₦100000 ₦100000 ₦100000 [30 DAYS]
3.5GB ₦900 ₦100000 ₦100000 ₦100000 [30 DAYS]
7.0GB ₦1245 ₦100000 ₦100000 ₦100000 [7 DAYS]
10.0GB ₦1450 ₦100000 ₦100000 ₦100000 [30 DAYS]
11.0GB ₦1497 ₦100000 ₦100000 ₦100000 [30 DAYS]
4.5GB ₦1740 ₦100000 ₦100000 ₦100000 [30 DAYS]
7.0GB ₦1800 ₦100000 ₦100000 ₦100000 [30 DAYS]
20.0GB ₦2720 ₦100000 ₦100000 ₦100000 [30 DAYS]
15.0GB ₦3200 ₦100000 ₦100000 ₦100000 [30 DAYS]
11.0GB ₦3480 ₦100000 ₦100000 ₦100000 [30 DAYS]
40.0GB ₦8700 ₦100000 ₦100000 ₦100000 [30 DAYS]
75.0GB ₦13300 ₦100000 ₦100000 ₦100000 [30 DAYS]
100.0GB ₦14800 ₦100000 ₦100000 ₦100000 [90 DAYS]